본문 컨텐츠 영역
COOLING
Model | Reserator5 Z24 ARGB (White) |
---|---|
Pump ▼ | ---------------------------------------- |
Dimensions | 82(L) x 82(W) x 40(H)mm |
Materials | PPS, PC, Pure Copper, Pure Aluminum |
Speed | 1,000~2,500RPM±10% |
Bearing Type | Ceramic Bearing |
Water Flow | Min. 0.7L/min Max. 0.85L/min |
Rated Voltage | 12V |
Rated Current | 0.35A |
Power Consumption | 4.2W |
Radiator ▼ | ---------------------------------------- |
Dimensions | 120 x 278 x 27(H)mm |
Materials | Pure Aluminum |
Fan ▼ | ---------------------------------------- |
Dimensions | 120 X 120 X 25(H)mm |
Bearing Type | Hydro Bearing |
Speed | 700~1,800RPM±10% |
Max.Noise Level | 28dB(A)±10% |
Max. Air Pressure | 1.43mmH2O±10% |
Life Span | 50,000hours |
Connector Type | Fan : 4-pin (PWM Control)
LED : 3-pin (Addressable RGB) |
Control Method | PWM Control |
Rated Voltage | Fan : 12V DC
LED : 5V DC |
Rated Current | 0.35A |
Power Consumption | 4.2W |
Thermal Compound | ZM-STC8 |
Socket Compatibility | Intel Socket : LGA 1700 / 1200 / 115X / 2066 / 2011-V3 / 2011
AMD Socket : AM5 / AM4 |