본문 컨텐츠 영역
POWER SUPPLY
Model | ZM750-TMX2 |
---|---|
Efficiency | Max 90% @ 115VAC, Typical Load |
Dimensions | 140(L) x 150(W) x 86(H)mm |
MTBF | 100,000 Hours |
Weight | 2.5kg |
Operating Temperature | 10~40℃ |
PFC | Active PFC |
Regulatory | CE, CB, RoHS, EAC, cTUVus, TUV |
Type | ATX Ver 3.0 |
Protection | OCP/OTP/OPP/OVP/UVP/SCP |
Input Voltage | 100-240VAC |
Input Current | 10-5A |
Input Frequency | 50-60Hz |
Fan Size | 120mm |
Fan Bearing | FDB |
Cables (Connector) | Mainboard Cable (1)
EPS Cable (2) PCI Express Cable (Connector 2ea) (1) PCI Express Cable (1) IDE (Connector 3ea) + FDD (Connector 1ea) (1) S-ATA (2) 12VHPWR Cable x 1 |
80 PLUS | Gold |