본문 컨텐츠 영역
ACCESSORY
Model | ZM-HPS510 |
---|---|
Weight | 230g ± 10% (Headphones Only |
Dimension | 167.2(W)mm x 186.6(H)mm x 80.8(L)mm |
IOS SiRi Call Function | Yes |
Package | Headphones, Hard Case(Pouch), Charging Cable,
3.5mm Stereo Cable |
Speaker Driver Unit Type & Size | Circular Dynamic Horn /Φ40mm |
Speaker Impedance | 32Ω |
Speaker Speaker Distortion | ≤5% |
Speaker Sensitivity | 103±3dB |
Speaker Frequency Response | 20~20KHZ |
Microphone Type | Capacitor Microphone |
Microphone Sensitivity | -40±2dB @1kHz 1Pa |
Microphone Directivity | Omnidirectional |
Microphone Frequency Range (Hz) | 100-10KHZ |
Battery Capacity | 500mA |
Charging Voltage | DC 4.75-5.25V |
Recharging Current & Time | 300mA / 2 Hours |
Working Current | 35mA(BT and ANC)/
25mA(BT)10mA(ANC) |
Protocol | HSP, HFP, A2DP, and AVRCP |
Audio Formats | SBC, AAC |
ANC Effective Bandwidth | 20-800HZ |
Call Time | 15h |
Play Time | 20h(70% volume with Pure Bluetooth) |
Temperature range | - 20ºC to + 45ºC |
ANC Type | Feedback noise reduction |
Noise Cancellation | 22db±2 |