본문 컨텐츠 영역
COOLER
| Model | CNPS10X OPTIMA II WHITE |
|---|---|
| Dimensions | 132(L) x 85(W) x 158(H)mm |
| Materials | Pure Copper, Pure Aluminum, Plastic |
| Weight | 740g |
| Heat Dissipation Area | 6,803㎠ |
| Heat Pipe | 4 |
| TDP | 180W |
| Fan Dimensions | 120 x 120 x 25(H)mm |
| Fan Bearing Type | Hydraulic Bearing |
| Fan Speed | 800~1,500RPM ±10% |
| Max. Fan Noise Level | 27dB(A) ±10% |
| Max. Fan Air Flow | 61.52CFM |
| Max. Fan Air Pressure | 1.06mm H₂O |
| Fan Life Span | 50,000 hours |
| Fan Connector Type | 4-pin |
| Fan Control Method | PWM Control |
| Rated Voltage | 12V DC |
| Rated Current | 0.2A |
| Power Consumption | 2.4W |
| Socket Compatibility | Intel : LGA2066/2011-V3/2011/1700/1200/115X/1366 CPUs
AMD : AM5/AM4/AM3+/AM3/FM2+/FM2 CPUs |




